Correlation betwen Chatbot GenAI growth and country factors
----------------------------------------------------------------------------------------------------------------------------------------------------
                              (1)             (2)             (3)             (4)             (5)             (6)             (7)             (8)   
                     Traffic Gr~h    Users Growth    Traffic Gr~h    Users Growth    Traffic Gr~h    Users Growth    Traffic Gr~h    Users Growth   
----------------------------------------------------------------------------------------------------------------------------------------------------
\% Population Usin~t        0.031***        0.027***        0.018           0.020**         0.020**         0.024***       -0.012**        -0.010** 
                          (0.008)         (0.008)         (0.012)         (0.009)         (0.009)         (0.008)         (0.005)         (0.005)   
log GDP per Capita~)        0.622***        0.630***        0.784***        0.792***        0.622***        0.641***        0.157*          0.171*  
                          (0.126)         (0.118)         (0.210)         (0.160)         (0.137)         (0.142)         (0.084)         (0.093)   
Fixed-Broadband me~         0.002           0.004          -0.002          -0.000           0.001          -0.000          -0.003**        -0.003*  
                          (0.004)         (0.003)         (0.005)         (0.004)         (0.003)         (0.003)         (0.001)         (0.002)   
Constant                   -4.906***       -7.410***       -9.620***      -10.499***       -7.711***       -9.996***       -0.192          -0.562   
                          (0.824)         (0.754)         (1.214)         (0.986)         (0.859)         (0.885)         (0.425)         (0.455)   
----------------------------------------------------------------------------------------------------------------------------------------------------
Observations                  156             150             119             140             132             141             164             164   
Pseudo R-squared             0.67            0.66            0.56            0.66            0.61            0.63            0.12            0.06   
----------------------------------------------------------------------------------------------------------------------------------------------------
Standard errors in parentheses
* p<0.1, ** p<0.05, *** p<0.01
